| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Hisense
Model Number : Mini 4-Way Cassette
Place of Origin : China
MOQ : 200
Price : negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Delivery Time : 3weeks
Packaging Details : Wooden box packaging
Oud Unit : 14000btu~42000btu
Energy Efficiency Ratio : 14.5
Noise Level : 45 dB
Installation Type : Wall Mounted
Model : Multi Split Inverter
Filter Type : Washable
Refrigerant Type : R410A
Fan Motors Type : DC
Multi Head Qty : Max 5 Indoor Unit
Indoor Unit Dimensions : 800mm x 300mm x 200mm
Power Supply : 220-240V/50Hz
Energy Efficiency Rating : Up to 21 SEER
Cooling Capacity : 12,000 BTU
Variable Frequency : Variable Frequency
Indoor Unit : Wall ,duct,cassette,floor Ceiling
Certification : CCC
| Attribute | Value |
|---|---|
| Outdoor Unit | 14000btu~42000btu |
| Energy Efficiency Ratio | 14.5 |
| Noise Level | 45 dB |
| Installation Type | Wall Mounted |
| Model | Multi Split Inverter |
| Filter Type | Washable |
| Refrigerant Type | R410A |
| Fan Motors Type | DC |
| Multi Head Qty | Max 5 Indoor Unit |
| Indoor Unit Dimensions | 800mm x 300mm x 200mm |
| Power Supply | 220-240V/50Hz |
| Energy Efficiency Rating | Up to 21 SEER |
| Cooling Capacity | 12,000 BTU |
| Variable Frequency | Variable Frequency |
| Indoor Unit | Wall, duct, cassette, floor Ceiling |
| Power supply form | AC 1Φ, 220V~240V/50Hz/60Hz |
| Output capability (refrigeration) | 3.6kW |
| Output capability (heating) | 4.2kW |
| Noise | 34/32/29/26dB(A) |
| Air volume | 7.8/7.2/6.5/5.8m3/min |
| Weight (net) | 14.8kg |
| Size (net) | 215*570*570 |
| Model | HPE-DNK1 |
|
|
Hisense Multi Split Inverter AC Wall Mounted 12000 BTU 21 SEER Images |