| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Hisense
Model Number : AHU
Place of Origin : China
MOQ : 200
Price : negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Delivery Time : 3weeks
Packaging Details : Wooden box packaging
Rated Airflow Volume : 3600m3/H
Airflow Capacity : 1200 CFM
Power Suppy : 220V/50Hz/Singel
Efficient Purification : G4-F7 efficiency
Efficiency : F9
Warranty : 1 year
Usage : Residential and Commercial
Replacement Frequency : Every 3 months
Application : Pharmaceutical, Electronics
Pressure Drop : 0.25 inches of water
Installation Method : Insertion
Condition : New
Package Quantity : 1
Structure : Activated Carbon Filter+HEPA Filter
Filter Type : Pleated
Certification : CCC
| Rated Airflow Volume | 3600m³/H |
| Airflow Capacity | 1200 CFM |
| Power Supply | 220V/50Hz/Single |
| Efficient Purification | G4-F7 efficiency |
| Efficiency | F9 |
| Warranty | 1 year |
| Usage | Residential and Commercial |
| Replacement Frequency | Every 3 months |
| Application | Pharmaceutical, Electronics |
| Pressure Drop | 0.25 inches of water |
| Installation Method | Insertion |
| Structure | Activated Carbon Filter + HEPA Filter |
| Filter Type | Pleated |
| Model Number | AVW-250HKDHE2 |
| Power Form | 3 380-415V 50/60Hz |
| Refrigeration Rated Capacity | 73.5kW |
| Refrigeration Rated Power | 20.7kW |
| EER | 3.54kW |
| Heating Rated Capacity | 82.5/73.5kW |
| Heating Rated Power | 20.1/17.0kW |
| COP | 4.10/4.32kW |
| Air Volume | 499m³/min |
| Noise Level | 59/60dB(A) |
| Weight | 408kg |
| Dimensions | 1650×1250×880mm |
|
|
F9 Efficiency Pleated Ventilation Filter 3600m3/H 220V Images |